Ka kore e whakaputaina to wahitau imeera. Kua tohua nga mara e hiahiatia ana ki te *
Carbide Rods Whakaahuatanga:
1.Product āhuatanga: waitohu rauemi, ka taea te pai mo nga whakamahinga rereke o nga hiahia; Whakaotia nga whakaritenga, te rahi o te waatea tika (whakaitihia te tukatuka, te whakapai ake i te pai o te whakaputa).
2. He tino pai te pakeke whero, he pai te kakahu, he pai te whakahiato, he teitei te kaha o te piko, he pai te matū (te waikawa waikawa, te parenga alkali, te teitei o te wera o te waiora), te pai o te paanga o te kaha, te iti o te whakarea whakarea, te waiariki me te kawe hiko rite ki rino me ona ahuatanga koranu.
规格型号 (Tuemi) | 基本尺寸 (Rahi) | 牌号 (Koeke) | ||||||
D(mm) | Tol. | L(mm) | Tol. | TX920G | TX920N | TX925N | TX930G | |
D3*10 | 3 | +0.5/+0.3 | 10 | +1/0 | ○ | ● | ○ | ○ |
D3*330 | 3 | +0.5/+0.3 | 330 | +1/0 | ○ | ● | ○ | ○ |
D4*10 | 4 | +0.5/+0.3 | 10 | +1/0 | ○ | ● | ○ | ○ |
D4*75 | 4 | +0.5/+0.3 | 75 | +1/0 | ○ | ● | ○ | ○ |
D4*380 | 4 | +0.5/+0.3 | 380 | +1/0 | ○ | ● | ○ | ○ |
D5*50 | 5 | +0.5/+0.3 | 50 | +1/0 | ○ | ● | ○ | ○ |
D5*380 | 5 | +0.5/+0.3 | 380 | +1/0 | ○ | ● | ○ | ○ |
D6*50 | 6 | +0.5/+0.3 | 50 | +1/0 | ○ | ● | ○ | ○ |
D6*330 | 6 | +0.5/+0.3 | 330 | +1/0 | ○ | ● | ○ | ○ |
D8*50 | 8 | +0.6/+0.4 | 50 | +2/0 | ○ | ● | ○ | ○ |
D8*330 | 8 | +0.6/+0.4 | 330 | +2/0 | ○ | ● | ○ | ○ |
D10*75 | 10 | +0.7/+0.5 | 75 | +3/0 | ○ | ● | ○ | ○ |
D10*380 | 10 | +0.7/+0.5 | 380 | +3/0 | ○ | ● | ○ | ○ |
D12*100 | 12 | +0.7/+0.5 | 100 | +3/0 | ○ | ● | ○ | ○ |
D12*380 | 12 | +0.7/+0.5 | 380 | +3/0 | ○ | ● | ○ | ○ |
D12*75 | 12 | +0.7/+0.5 | 75 | +3/0 | ○ | ● | ○ | ○ |
D14*100 | 14 | +1.0/+0.7 | 100 | +3/0 | ○ | ● | ○ | ○ |
D14*330 | 14 | +1.0/+0.7 | 330 | +3/0 | ○ | ● | ○ | ○ |
D16*100 | 16 | +1.0/+0.7 | 100 | +3/0 | ○ | ● | ○ | ○ |
D16*125 | 16 | +1.0/+0.7 | 125 | +3/0 | ○ | ● | ○ | ○ |
Whakaritea | .. | .. | .. | .. | ● Tohutohu Kōeke |
He aha tatou i whiriwhiri ai:
1. Ka taea e koe te tiki i nga mea tino pai kia rite ki to hiahia i te utu iti rawa.
2. Ka tukuna ano e matou nga Reworks, FOB, CFR, CIF, me nga utu tuku tatau ki te tatau. Ka kii atu maatau kia mahi koe mo nga kaipuke ka tino pai.
3. Ko nga rauemi e whakaratohia ana e matou he tino manatoko, mai i te tiwhikete whakamatautau rauemi mata tae noa ki te korero aahua whakamutunga.
4. e taurangi kia hoatu he whakautu i roto i nga haora 24(i te nuinga o te waa i te haora kotahi)
5. Ka taea e koe te tiki taonga rereke, nga tuku mira me te whakaiti i te wa whakangao.
6. Kua tino whakatapua matou ki o taatau kaihoko. Mena kaore e taea te whakatutuki i o whakaritenga i muri i te tirotiro i nga whiringa katoa, e kore matou e whakapohehe i a koe ma te oati teka e hanga hononga pai ai nga kaihoko.
Rapu hua